➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSN9270815
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-27 | 2024-09-14 | 20 | $2,750 | $2,750 | Leased |
2023-08-18 | 2023-08-23 | 5 | $2,799 | $2,800 | Leased |
2023-06-13 | 2023-06-17 | 4 | $739,000 | $729,000 | Sold |
2021-07-09 | 2021-07-16 | 7 | $2,195 | $2,420 | Leased |
2020-07-02 | 2020-07-05 | 3 | $2,100 | $2,150 | Leased |
2020-06-01 | 2020-07-01 | 30 | $2,150 | - | Terminated |
Call
Property Description
All utility payments tenants responsibility, New sam sung washer. Minutes walk to VMC subway & Bus station. Major train downtown toronto. minutes drive to hwy 400 & 407
Extras
excluding all current tenant's belongings, 1 parking spot, 1 locker, fridge, stove, microwave range hood, dishwasher, stacked washer and dryer, light fixture
Nearby Intersections
Highway 7 & Jane (95)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Metal/Side
Heat Included
Yes
Heat Type
Fan Coil
Heat Source
Other
Air Conditioning
Central Air
Parking 1
Owned (P2)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Flat | 4.40' x 12.89' | Quartz Counter, Backsplash, Open Concept |
Foyer | Flat | 11.09' x 5.09' | Double Closet, Laminate, B/I Shelves |
Living | Flat | 16.11' x 10.10' | South View, Led Lighting, Combined W/Dining |
Dining | Flat | 16.11' x 10.10' | W/O To Balcony, Led Lighting, Combined W/Living |
Prim Bdrm | Flat | 8.92' x 11.38' | 3 Pc Ensuite, Double Closet |
Br | Flat | 8.99' x 8.99' | Double Closet, Laminate |
Call
Call